S&P 500 2021 Trading Fund

How to invest your money in the most acclaimed financial index

2021 Here We Come!

The S&P 500 is the world’s most popular stock market index. The largest fund that is benchmarked to this index is the SPDR® S&P 500® ETF Trust. It has more than US$250 billion of assets under management.

The goal of this section of the course is to create a Python script that will accept the value of your portfolio and tell you how many shares of each S&P 500 constituent you should purchase to get an equal-weight version of the index fund.

Position Size is $10M

Below is a table of the trades and total investment to each company sorted alphabetically by Ticker ID

Ticker Price Market Capitalization Number of Shares to Buy Total Investment
A $117.74 $36715905685.00 16 1,883.84
AAL $16.36 $10020145405.00 121 1,979.56
AAP $158.89 $10770826773.00 12 1,906.68
AAPL $136.33 $2280290174013.00 14 1,908.62
ABBV $108.34 $186709070387.00 18 1,950.12
ABC $98.30 $19909667174.00 20 1,966.00
ABMD $324.91 $14956236828.00 6 1,949.46
ABT $109.85 $198235262520.00 18 1,977.30
ACN $260.98 $170396647896.00 7 1,826.86
ADBE $500.13 $240575821918.00 3 1,500.39
ADI $151.17 $55554957164.00 13 1,965.21
ADM $51.17 $28001826794.00 38 1,944.46
ADP $180.82 $75770898287.00 10 1,808.20
ADSK $302.67 $68866144334.00 6 1,816.02
AEE $80.46 $19695831403.00 24 1,931.04
AEP $83.71 $41303658563.00 23 1,925.33
AES $22.90 $15272249898.00 86 1,969.40
AFL $46.11 $32099350044.00 42 1,936.62
AIG $39.09 $33616800322.00 50 1,954.50
AIV $5.15 $804399395.00 384 1,977.60
AIZ $137.66 $7945094946.00 14 1,927.24
AJG $124.10 $24256512168.00 15 1,861.50
AKAM $106.67 $17096935984.00 18 1,920.06
ALB $155.11 $16149627236.00 12 1,861.32
ALGN $534.85 $43108671289.00 3 1,604.55
ALK $53.20 $6720251800.00 37 1,968.40
ALL $108.69 $34351879725.00 18 1,956.42
ALLE $115.68 $10704535083.00 17 1,966.56
ALXN $163.42 $35754819274.00 12 1,961.04
AMAT $88.54 $82768566116.00 22 1,947.88
AMCR $12.08 $18415443342.00 163 1,969.04
AMD $96.19 $111250602363.00 20 1,923.80
AME $125.30 $27792127724.00 15 1,879.50
AMGN $227.75 $134484558835.00 8 1,822.00
AMP $199.74 $23548003904.00 9 1,797.66
AMT $222.94 $98186671879.00 8 1,783.52
AMZN $3357.08 $1698091822950.00 0 -
ANET $289.07 $22034079774.00 6 1,734.42
ANSS $374.24 $31916961255.00 5 1,871.20
ANTM $321.32 $78180359924.00 6 1,927.92
AON $210.68 $49421659476.00 9 1,896.12
AOS $56.81 $9013028611.00 34 1,931.54
APA $15.03 $5614314725.00 131 1,968.93
APD $274.00 $60519188996.00 7 1,918.00
APH $130.08 $39641347612.00 15 1,951.20
APTV $133.43 $35786766836.00 14 1,868.02
ARE $183.62 $24625799552.00 10 1,836.20
ATO $93.89 $12326469965.00 21 1,971.69
ATVI $96.00 $72978795839.00 20 1,920.00
AVB $158.26 $23061524263.00 12 1,899.12
AVGO $440.13 $183289314598.00 4 1,760.52
AVY $160.76 $13404790406.00 12 1,929.12
AWK $153.18 $28194926528.00 12 1,838.16
AXP $124.26 $96726434520.00 15 1,863.90
AZO $1179.61 $28094085383.00 1 1,179.61
BA $220.03 $122878887262.00 8 1,760.24
BAC $30.28 $263385152658.00 65 1,968.20
BAX $82.60 $41772553730.00 23 1,899.80
BBY $105.96 $26331307962.00 18 1,907.28
BDX $246.85 $72957197991.00 8 1,974.80
BEN $25.32 $12694748543.00 78 1,974.96
BF.B $80.16 $37464459804.00 24 1,923.84
BIIB $251.98 $38162500347.00 7 1,763.86
BIO $579.79 $17837715261.00 3 1,739.37
BK $43.13 $37707146385.00 45 1,940.85
BKNG $2268.68 $94776931335.00 0 -
BKR $21.75 $22812594161.00 91 1,979.25
BLK $714.66 $110647063456.00 2 1,429.32
BLL $94.17 $31100903886.00 21 1,977.57
BMY $62.44 $140387891910.00 31 1,935.64
BR $153.93 $17970117887.00 12 1,847.16
BRK.B $236.03 $545751264289.00 8 1,888.24
BSX $36.09 $53220631689.00 54 1,948.86
BWA $39.62 $9866654345.00 49 1,941.38
BXP $94.78 $15282542149.00 20 1,895.60
C $62.27 $131174625895.00 31 1,930.37
CAG $37.70 $17881056676.00 52 1,960.40
CAH $54.70 $16327433967.00 36 1,969.20
CARR $39.01 $33366778342.00 50 1,950.50
CAT $182.94 $98702611046.00 10 1,829.40
CB $155.24 $70796261889.00 12 1,862.88
CBOE $95.21 $10385131718.00 20 1,904.20
CBRE $63.50 $21530411186.00 31 1,968.50
CCI $163.16 $69186239260.00 12 1,957.92
CCL $22.27 $24969093584.00 88 1,959.76
CDNS $140.71 $39226696075.00 14 1,969.94
CDW $136.00 $19413894085.00 14 1,904.00
CE $132.60 $15447337062.00 14 1,856.40
CERN $78.47 $24041035116.00 25 1,961.75
CF $38.16 $8369980566.00 51 1,946.16
CFG $36.60 $15627361238.00 54 1,976.40
CHD $88.69 $22464363307.00 22 1,951.18
CHRW $95.13 $12944260197.00 20 1,902.60
CHTR $658.41 $133662198308.00 3 1,975.23
CI $208.17 $74700286095.00 9 1,873.53
CINF $88.86 $14212118150.00 22 1,954.92
CL $87.20 $74964147724.00 22 1,918.40
CLX $208.14 $26444017147.00 9 1,873.26
CMA $57.68 $7934083102.00 34 1,961.12
CMCSA $53.18 $243378274358.00 37 1,967.66
CME $185.00 $65196209563.00 10 1,850.00
CMG $1380.06 $39686771235.00 1 1,380.06
CMI $232.45 $33853945094.00 8 1,859.60
CMS $62.04 $17637433210.00 31 1,923.24
CNC $59.39 $34660792205.00 33 1,959.87
CNP $22.25 $12011092676.00 88 1,958.00
COF $101.18 $45062093339.00 19 1,922.42
COG $16.72 $6683837364.00 118 1,972.96
COO $372.25 $19803672805.00 5 1,861.25
COP $40.87 $43902882486.00 48 1,961.76
COST $378.04 $167876402410.00 5 1,890.20
COTY $7.01 $5609722256.00 282 1,976.82
CPB $48.14 $14873241759.00 41 1,973.74
CPRT $131.31 $30937540107.00 15 1,969.65
CRM $232.20 $206960655774.00 8 1,857.60
CSCO $45.66 $196714218492.00 43 1,963.38
CSX $91.84 $70291188918.00 21 1,928.64
CTAS $358.08 $36670641091.00 5 1,790.40
CTL $11.00 $12516890754.00 180 1,980.00
CTSH $83.76 $43584291592.00 23 1,926.48
CTVA $39.05 $28827608961.00 50 1,952.50
CTXS $132.19 $16350267357.00 14 1,850.66
CVS $68.24 $89971048667.00 29 1,978.96
CVX $85.41 $161165820599.00 23 1,964.43
CXO $60.16 $11668339309.00 32 1,925.12
D $77.40 $61853938642.00 25 1,935.00
DAL $42.16 $26771364715.00 46 1,939.36
DD $72.60 $52886817319.00 27 1,960.20
DE $266.73 $85976762424.00 7 1,867.11
DFS $91.30 $28638229735.00 21 1,917.30
DG $218.78 $53286179970.00 9 1,969.02
DGX $120.29 $16277389296.00 16 1,924.64
DHI $72.53 $26199117717.00 27 1,958.31
DHR $222.04 $162425259336.00 8 1,776.32
DIS $188.04 $334886246028.00 10 1,880.40
DISCA $30.42 $13814439817.00 65 1,977.30
DISCK $27.24 $13819981588.00 72 1,961.28
DISH $32.83 $16736663918.00 60 1,969.80
DLR $142.18 $39891593134.00 13 1,848.34
DLTR $108.30 $25937520883.00 18 1,949.40
DOV $127.32 $18547997509.00 15 1,909.80
DOW $56.41 $41967396731.00 35 1,974.35
DPZ $392.27 $15467285543.00 5 1,961.35
DRE $40.38 $15118506451.00 49 1,978.62
DRI $118.34 $16059381264.00 16 1,893.44
DTE $121.98 $23390134194.00 16 1,951.68
DUK $92.71 $67180130582.00 21 1,946.91
DVA $120.40 $13241050144.00 16 1,926.40
DVN $16.22 $6286160501.00 122 1,978.84
DXC $25.48 $6283947250.00 77 1,961.96
DXCM $372.86 $34935284535.00 5 1,864.30
EA $143.08 $41767818590.00 13 1,860.04
EBAY $52.80 $36293184271.00 37 1,953.60
ECL $216.99 $63645106876.00 9 1,952.91
ED $72.70 $23859175275.00 27 1,962.90
EFX $193.16 $24057142509.00 10 1,931.60
EIX $62.55 $23389561121.00 31 1,939.05
EL $262.77 $95897193694.00 7 1,839.39
EMN $100.27 $13979495616.00 19 1,905.13
EMR $80.11 $49687708265.00 24 1,922.64
EOG $51.47 $30698762448.00 38 1,955.86
EQIX $714.90 $64991776197.00 2 1,429.80
EQR $59.87 $22643009212.00 33 1,975.71
ES $85.49 $30097951774.00 23 1,966.27
ESS $243.82 $16228525438.00 8 1,950.56
ETFC $49.52 $11367387068.00 39 1,931.28
ETN $121.20 $48574329097.00 16 1,939.20
ETR $100.80 $20368646804.00 19 1,915.20
EVRG $55.79 $12866024228.00 35 1,952.65
EW $92.12 $56946936589.00 21 1,934.52
EXC $43.21 $42595274879.00 45 1,944.45
EXPD $98.90 $16669306396.00 20 1,978.00
EXPE $136.59 $18431247774.00 14 1,912.26
EXR $116.84 $15200353992.00 16 1,869.44
F $9.25 $36318038675.00 214 1,979.50
FANG $49.59 $8098680690.00 39 1,934.01
FAST $50.70 $28849895163.00 39 1,977.30
FB $272.96 $794879097789.00 7 1,910.72
FBHS $89.67 $12338266392.00 22 1,972.74
FCX $26.65 $38987686286.00 74 1,972.10
FDX $266.81 $69928809689.00 7 1,867.67
FE $31.07 $16841617713.00 63 1,957.41
FFIV $181.79 $11226149096.00 10 1,817.90
FIS $146.51 $89241864154.00 13 1,904.63
FISV $116.70 $77878508279.00 16 1,867.20
FITB $27.86 $19668365790.00 71 1,978.06
FLIR $44.24 $5985631477.00 44 1,946.56
FLS $37.09 $4963690091.00 53 1,965.77
FLT $282.87 $23337629953.00 7 1,980.09
FMC $115.03 $15160659829.00 17 1,955.51
FOX $29.50 $17376259578.00 67 1,976.50
FOXA $30.22 $17886710494.00 65 1,964.30
FRC $151.19 $25788045018.00 13 1,965.47
FRT $89.87 $6572581474.00 22 1,977.14
FTI $9.97 $4416152515.00 198 1,974.06
FTNT $148.64 $24302335817.00 13 1,932.32
FTV $70.67 $24268978655.00 28 1,978.76
GD $155.10 $44316035071.00 12 1,861.20
GE $10.71 $96332634228.00 184 1,970.64
GILD $58.88 $72573425331.00 33 1,943.04
GIS $60.14 $37230123906.00 32 1,924.48
GL $94.40 $9810744673.00 20 1,888.00
GLW $37.29 $28238039414.00 53 1,976.37
GM $43.60 $60461885813.00 45 1,962.00
GOOG $1820.25 $1216422785941.00 1 1,820.25
GOOGL $1780.06 $1192275701074.00 1 1,780.06
GPC $101.80 $14530302031.00 19 1,934.20
GPN $211.26 $64390786592.00 9 1,901.34
GPS $20.57 $7740866670.00 96 1,974.72
GRMN $120.81 $23603636440.00 16 1,932.96
GS $262.48 $91177134202.00 7 1,837.36
GWW $417.14 $22565760595.00 4 1,668.56
HAL $19.98 $17093921374.00 99 1,978.02
HAS $98.00 $13188946166.00 20 1,960.00
HBAN $12.87 $13124344342.00 153 1,969.11
HBI $15.22 $5225364401.00 130 1,978.60
HCA $166.47 $56557382579.00 11 1,831.17
HD $267.28 $291138004185.00 7 1,870.96
HES $55.98 $16976877983.00 35 1,959.30
HFC $27.32 $4288399095.00 72 1,967.04
HIG $48.99 $17606041518.00 40 1,959.60
HII $169.43 $7090981300.00 11 1,863.73
HLT $111.10 $32079990163.00 17 1,888.70
HOLX $73.50 $18593886500.00 26 1,911.00
HON $217.95 $152571885427.00 9 1,961.55
HPE $11.90 $15618708063.00 166 1,975.40
HPQ $24.78 $32065901742.00 79 1,957.62
HRB $15.90 $2851796601.00 124 1,971.60
HRL $47.50 $25620342640.00 41 1,947.50
HSIC $67.53 $9592982323.00 29 1,958.37
HST $15.00 $10588353780.00 132 1,980.00
HSY $152.88 $31870976418.00 12 1,834.56
HUM $412.93 $55739827462.00 4 1,651.72
HWM $28.47 $12638039264.00 69 1,964.43
IBM $124.82 $114693795918.00 15 1,872.30
ICE $115.81 $65912564301.00 17 1,968.77
IDXX $519.94 $44026013907.00 3 1,559.82
IEX $199.84 $14927918443.00 9 1,798.56
IFF $113.80 $12030221490.00 17 1,934.60
ILMN $382.00 $54488810524.00 5 1,910.00
INCY $88.35 $19858086141.00 22 1,943.70
INFO $89.83 $38798545819.00 22 1,976.26
INTC $50.36 $205534921720.00 39 1,964.04
INTU $385.57 $107436940334.00 5 1,927.85
IP $50.39 $20084746272.00 39 1,965.21
IPG $23.93 $9393089739.00 82 1,962.26
IPGP $231.62 $12067235223.00 8 1,852.96
IQV $178.03 $34738862032.00 11 1,958.33
IR $47.23 $19368223386.00 41 1,936.43
IRM $29.80 $8684840353.00 66 1,966.80
ISRG $820.10 $99583517090.00 2 1,640.20
IT $163.01 $14322189845.00 12 1,956.12
ITW $207.81 $66914910745.00 9 1,870.29
IVZ $17.63 $7984947582.00 112 1,974.56
J $108.65 $14411519140.00 18 1,955.70
JBHT $140.87 $14650985478.00 14 1,972.18
JCI $47.61 $35182537457.00 41 1,952.01
JKHY $161.03 $12445209528.00 12 1,932.36
JNJ $158.94 $426524218817.00 12 1,907.28
JNPR $22.50 $7590544791.00 88 1,980.00
JPM $127.41 $395564911216.00 15 1,911.15
K $62.83 $22111546866.00 31 1,947.73
KEY $16.49 $16417113923.00 120 1,978.80
KEYS $132.50 $25392057064.00 14 1,855.00
KHC $35.27 $42543801954.00 56 1,975.12
KIM $15.00 $6522700717.00 132 1,980.00
KLAC $271.92 $41924342851.00 7 1,903.44
KMB $139.32 $46257653654.00 14 1,950.48
KMI $13.74 $31177032266.00 144 1,978.56
KMX $96.27 $16187356374.00 20 1,925.40
KO $55.23 $237511734628.00 35 1,933.05
KR $32.19 $24041071095.00 61 1,963.59
KSS $41.77 $6773628464.00 47 1,963.19
KSU $201.91 $18939405912.00 9 1,817.19
L $44.44 $12316750726.00 44 1,955.36
LB $38.59 $10839505215.00 51 1,968.09
LDOS $109.11 $15447641341.00 18 1,963.98
LEG $45.51 $6155777391.00 43 1,956.93
LEN $80.19 $24852993119.00 24 1,924.56
LH $207.90 $19913121376.00 9 1,871.10
LHX $191.93 $41258484803.00 10 1,919.30
LIN $263.49 $140856419809.00 7 1,844.43
LKQ $35.42 $10802020105.00 55 1,948.10
LLY $172.49 $162812275809.00 11 1,897.39
LMT $359.51 $99798056030.00 5 1,797.55
LNC $50.77 $9629361410.00 39 1,980.03
LNT $53.23 $12708774793.00 37 1,969.51
LOW $167.18 $118749574236.00 11 1,838.98
LRCX $506.48 $70257114654.00 3 1,519.44
LUV $47.99 $27904294800.00 41 1,967.59
LVS $60.78 $44878628147.00 32 1,944.96
LW $80.05 $11724029685.00 24 1,921.20
LYB $92.52 $30860317596.00 21 1,942.92
LYV $77.42 $16453682674.00 25 1,935.50
MA $368.56 $360080029597.00 5 1,842.80
MAA $128.00 $14741353369.00 15 1,920.00
MAR $131.10 $44269770242.00 15 1,966.50
MAS $55.75 $14595743730.00 35 1,951.25
MCD $219.67 $164773027186.00 9 1,977.03
MCHP $136.87 $36087970821.00 14 1,916.18
MCK $180.90 $28162654277.00 10 1,809.00
MCO $287.00 $55092699592.00 6 1,722.00
MDLZ $60.00 $83955374978.00 33 1,980.00
MDT $120.28 $160492204749.00 16 1,924.48
MET $48.10 $43655603480.00 41 1,972.10
MGM $32.54 $15574536632.00 60 1,952.40
MHK $143.49 $10616167505.00 13 1,865.37
MKC $95.09 $26393139577.00 20 1,901.80
MKTX $565.94 $22229012291.00 3 1,697.82
MLM $282.17 $18001096382.00 7 1,975.19
MMC $116.26 $58697984684.00 17 1,976.42
MMM $181.62 $103326387218.00 10 1,816.20
MNST $91.88 $48529158403.00 21 1,929.48
MO $40.95 $76595865544.00 48 1,965.60
MOS $22.20 $8525592820.00 89 1,975.80
MPC $41.98 $27957534453.00 47 1,973.06
MRK $83.16 $208673568720.00 23 1,912.68
MRO $7.10 $5571731700.00 278 1,973.80
MS $70.73 $124140250945.00 27 1,909.71
MSCI $445.22 $37497280884.00 4 1,780.88
MSFT $230.43 $1677898288478.00 8 1,843.44
MSI $167.65 $28721207499.00 11 1,844.15
MTB $125.79 $16554155763.00 15 1,886.85
MTD $1186.41 $27044193766.00 1 1,186.41
MU $75.13 $81139814711.00 26 1,953.38
MXIM $90.48 $23744280118.00 21 1,900.08
MYL $16.15 $8993346537.00 122 1,970.30
NBL $8.63 $4214821219.00 229 1,976.27
NCLH $26.91 $5645062728.00 73 1,964.43
NDAQ $136.33 $21868838886.00 14 1,908.62
NEE $79.15 $149979774088.00 25 1,978.75
NEM $60.75 $48821577287.00 32 1,944.00
NFLX $533.28 $233257238596.00 3 1,599.84
NI $23.18 $8947840887.00 85 1,970.30
NKE $142.43 $226405821074.00 13 1,851.59
NLOK $21.31 $12825631383.00 92 1,960.52
NLSN $21.58 $7478593225.00 91 1,963.78
NOC $314.37 $50758815770.00 6 1,886.22
NOV $14.18 $5483718031.00 139 1,971.02
NOW $573.12 $109627903887.00 3 1,719.36
NRG $37.83 $9149084961.00 52 1,967.16
NSC $237.79 $62183916046.00 8 1,902.32
NTAP $68.08 $15197374701.00 29 1,974.32
NTRS $94.98 $19349139102.00 20 1,899.60
NUE $53.34 $16005497900.00 37 1,973.58
NVDA $546.81 $340674010318.00 3 1,640.43
NVR $4332.83 $15526776578.00 0 -
NWL $21.37 $9065432755.00 92 1,966.04
NWS $18.07 $11124042201.00 109 1,969.63
NWSA $18.25 $11043584221.00 108 1,971.00
O $62.22 $22350039252.00 31 1,928.82
ODFL $202.81 $23054514939.00 9 1,825.29
OKE $38.70 $17121187755.00 51 1,973.70
OMC $63.14 $13808162094.00 31 1,957.34
ORCL $66.60 $197084123023.00 29 1,931.40
ORLY $455.90 $33791427084.00 4 1,823.60
OTIS $69.12 $29907365943.00 28 1,935.36
OXY $17.93 $17287353172.00 110 1,972.30
PAYC $459.61 $27151588556.00 4 1,838.44
PAYX $93.13 $34060025367.00 21 1,955.73
PBCT $13.08 $5711812098.00 151 1,975.08
PCAR $86.29 $30525878878.00 22 1,898.38
PEAK $30.45 $16090707270.00 65 1,979.25
PEG $57.67 $30046471243.00 34 1,960.78
PEP $150.29 $209220885029.00 13 1,953.77
PFE $38.40 $214290427022.00 51 1,958.40
PFG $50.14 $13516813349.00 39 1,955.46
PG $140.82 $349737298625.00 14 1,971.48
PGR $98.12 $58829564786.00 20 1,962.40
PH $273.21 $36349658254.00 7 1,912.47
PHM $44.42 $12224158041.00 44 1,954.48
PKG $143.36 $13637932706.00 13 1,863.68
PKI $141.39 $16499455221.00 14 1,979.46
PLD $101.11 $75640915900.00 19 1,921.09
PM $82.17 $129662344993.00 24 1,972.08
PNC $147.66 $64761761996.00 13 1,919.58
PNR $53.14 $9117097885.00 37 1,966.18
PNW $82.36 $9196709855.00 24 1,976.64
PPG $147.65 $35420071467.00 13 1,919.45
PPL $27.90 $21681370260.00 70 1,953.00
PRGO $46.12 $6125335085.00 42 1,937.04
PRU $80.09 $32121671598.00 24 1,922.16
PSA $237.23 $41997397712.00 8 1,897.84
PSX $72.40 $32359489986.00 27 1,954.80
PVH $99.24 $6824521558.00 19 1,885.56
PWR $74.02 $9882191784.00 26 1,924.52
PXD $116.92 $19291848481.00 16 1,870.72
PYPL $242.39 $282532885948.00 8 1,939.12
QCOM $153.30 $169805998731.00 12 1,839.60
QRVO $171.67 $19916032481.00 11 1,888.37
RCL $76.11 $17314444322.00 26 1,978.86
RE $237.41 $9580601363.00 8 1,899.28
REG $46.68 $7778449545.00 42 1,960.56
REGN $491.30 $51584656090.00 4 1,965.20
RF $16.36 $15633586047.00 121 1,979.56
RHI $63.50 $7356279696.00 31 1,968.50
RJF $97.68 $12937660416.00 20 1,953.60
RL $108.23 $7762902071.00 18 1,948.14
RMD $213.09 $30723771776.00 9 1,917.81
ROK $250.70 $28989872462.00 7 1,754.90
ROL $39.41 $18823391749.00 50 1,970.50
ROP $437.35 $45235890059.00 4 1,749.40
ROST $126.81 $45072963341.00 15 1,902.15
RSG $97.87 $30534092971.00 20 1,957.30
RTX $74.47 $111442906663.00 26 1,936.22
SBAC $275.74 $31982095663.00 7 1,930.18
SBUX $109.89 $128189289119.00 18 1,978.02
SCHW $53.12 $99255503284.00 37 1,965.44
SEE $45.89 $7417400314.00 43 1,973.27
SHW $760.05 $66368401306.00 2 1,520.10
SIVB $386.84 $20082317673.00 5 1,934.20
SJM $118.76 $13566558370.00 16 1,900.16
SLB $22.02 $31760436840.00 89 1,959.78
SLG $58.44 $4277486896.00 33 1,928.52
SNA $171.11 $9414154738.00 11 1,882.21
SNPS $257.87 $41254017213.00 7 1,805.09
SO $63.26 $67055495472.00 31 1,961.06
SPG $84.99 $28539800028.00 23 1,954.77
SPGI $338.73 $78631219539.00 5 1,693.65
SRE $128.52 $36422116339.00 15 1,927.80
STE $190.15 $16051652104.00 10 1,901.50
STT $72.82 $26279910593.00 27 1,966.14
STX $63.40 $16166508056.00 31 1,965.40
STZ $224.76 $42912631007.00 8 1,798.08
SWK $178.80 $28859856972.00 11 1,966.80
SWKS $157.46 $25573181319.00 12 1,889.52
SYF $35.48 $20531401141.00 55 1,951.40
SYK $245.98 $92758950830.00 8 1,967.84
SYY $75.92 $38499601651.00 26 1,973.92
T $29.06 $204274353792.00 68 1,976.08
TAP $46.19 $10246850572.00 42 1,939.98
TDG $618.08 $34052751588.00 3 1,854.24
TDY $400.50 $14640070682.00 4 1,602.00
TEL $121.73 $40812494049.00 16 1,947.68
TFC $48.66 $63998910573.00 40 1,946.40
TFX $423.32 $18992938849.00 4 1,693.28
TGT $181.22 $91300089952.00 10 1,812.20
TIF $136.80 $16716038418.00 14 1,915.20
TJX $69.10 $82580300924.00 28 1,934.80
TMO $471.11 $186574213124.00 4 1,884.44
TMUS $137.48 $167699078141.00 14 1,924.72
TPR $32.69 $9111293791.00 60 1,961.40
TROW $151.26 $34588157044.00 13 1,966.38
TRV $143.79 $36447572069.00 13 1,869.27
TSCO $147.30 $17422888424.00 13 1,914.90
TSN $63.90 $23171931185.00 30 1,917.00
TT $151.93 $35724382051.00 13 1,975.09
TTWO $213.54 $23786551574.00 9 1,921.86
TWTR $56.38 $44960361805.00 35 1,973.30
TXN $168.20 $149437868708.00 11 1,850.20
TXT $48.47 $11485968427.00 40 1,938.80
TYL $440.41 $17801335087.00 4 1,761.64
UA $15.14 $7634915935.00 130 1,968.20
UAA $18.20 $7418393395.00 108 1,965.60
UAL $46.06 $13197385593.00 42 1,934.52
UDR $38.83 $11237721428.00 50 1,941.50
UHS $139.11 $12027251500.00 14 1,947.54
ULTA $293.91 $16159590562.00 6 1,763.46
UNH $345.69 $334186460034.00 5 1,728.45
UNM $23.23 $4616649324.00 85 1,974.55
UNP $207.10 $144348410015.00 9 1,863.90
UPS $171.10 $144036826058.00 11 1,882.10
URI $235.44 $17164557728.00 8 1,883.52
USB $46.17 $71133699771.00 42 1,939.14
V $227.56 $499197891103.00 8 1,820.48
VAR $182.75 $16230129664.00 10 1,827.50
VFC $88.55 $34099790559.00 22 1,948.10
VIAC $37.00 $23291079167.00 53 1,961.00
VLO $59.00 $23307188444.00 33 1,947.00
VMC $149.66 $20295748049.00 13 1,945.58
VNO $37.18 $7265243261.00 53 1,970.54
VRSK $211.22 $34205710706.00 9 1,900.98
VRSN $216.90 $25208277438.00 9 1,952.10
VRTX $234.11 $63173784787.00 8 1,872.88
VTR $49.81 $18368859466.00 39 1,942.59
VZ $58.97 $247738179424.00 33 1,946.01
WAB $73.50 $14426922253.00 26 1,911.00
WAT $252.65 $15553529142.00 7 1,768.55
WBA $41.20 $34488695366.00 48 1,977.60
WDC $50.87 $15672158224.00 38 1,933.06
WEC $94.06 $28762621585.00 21 1,975.26
WELL $66.90 $26912363620.00 29 1,940.10
WFC $30.72 $124031626216.00 64 1,966.08
WHR $186.45 $11951164015.00 10 1,864.50
WLTW $213.83 $26929602022.00 9 1,924.47
WM $121.42 $49485706625.00 16 1,942.72
WMB $20.75 $25199074641.00 95 1,971.25
WMT $149.02 $411089290948.00 13 1,937.26
WRB $67.00 $11774817580.00 29 1,943.00
WRK $44.04 $11636589632.00 44 1,937.76
WST $292.85 $21278851828.00 6 1,757.10
WU $21.81 $9378351482.00 90 1,962.90
WY $33.78 $25243798003.00 58 1,959.24
WYNN $114.90 $12799324516.00 17 1,953.30
XEL $66.72 $34866450705.00 29 1,934.88
XLNX $147.20 $36440604826.00 13 1,913.60
XOM $42.60 $181278995408.00 46 1,959.60
XRAY $51.76 $11565431661.00 38 1,966.88
XRX $23.81 $4748026817.00 83 1,976.23
XYL $102.21 $18609175176.00 19 1,941.99
YUM $111.44 $34041559392.00 17 1,894.48
ZBH $152.85 $31878925565.00 12 1,834.20
ZBRA $395.00 $21236980053.00 5 1,975.00
ZION $44.03 $7373730625.00 44 1,937.32
ZTS $166.11 $80277221009.00 11 1,827.21
Andrew D'Armond
Andrew D'Armond

Leveraging data science to achieve results

Related